https://chrome.google.com/webstore/detail/laankejkbhbdhmipfmgcngdelahlfoji
https://chrome.google.com/webstore/detail/cgmnfnmlficgeijcalkgnnkigkefkbhd
Gracias a: Ximena Lasserre
Gracias a: Ximena Lasserre
Blog dedicado a estudiantes de traducción, especialmente de la Universidad de la República, que ofrece material e información. Blog dedicated to translation students, especially to those of the University of the Republic, offering material and information.
APOSTILLE (Convention de La Haye du 5 octobre 1961) 1. País:..........................................................................El presente documento público 2. ha sido firmado por................................................. 3. quien actúa en calidad de........................................ 4. y está revestido del sello/timbre de........................ .............................................................................. Certificado 5. en ............................ 6. el día ....................... 7. por........................................................................... ................................................. .............................. 8. Nº ........................... 9. Sello/timbre: 10. Firma: ........................ .......................................... |
| Abbreviation | Unit of Measurement | ||||
| bbl. | barrel | ||||
| cu. | cubic | ||||
| doz. | dozen | ||||
| F., F | Fahrenheit | ||||
| fl. oz. | fluid ounce | ||||
| ft. | foot | ||||
| gal. | gallon | ||||
| gr. | grain | ||||
| gr., gro. | gross | ||||
| in. | inch | ||||
| k., kt. | karat | ||||
| k., kt. | knot | ||||
| lb. | pound | ||||
| LT, L.T. | long ton | ||||
| mi. | mile | ||||
| mph | miles per hour | ||||
| n.m. | nautical miles | ||||
| oz. | ounce | ||||
| pt. | pint | ||||
| qt. | quart | ||||
| sq. | square | ||||
| rpm | revolutions per minute | ||||
| T., T | ton | ||||
| T. | tablespoon in some cookbooks | ||||
| t. | teaspoon in some cookbooks | ||||
| tbsp. | tablespoon | ||||
| tsp. | teaspoon | ||||
| yd. | yard |
| Abbreviation | Unit of Measurement |
| b | bit |
| B | byte |
| C | Celsius, Centigrade |
| cc or cm³ | cubic centimeter (cm³ is standard) |
| cm | centimeter |
| G,GB | gigabyte (GB is standard) |
| g, gr | gram (g is standard) |
| ha | hectare |
| K | Kelvin |
| K, KB | kilobyte (KB is standard) |
| kg | kilogram |
| kl | kiloliter |
| km | kilometer |
| l | liter |
| m | meter |
| M, MB | megabyte (MB is standard) |
| mcg or µg | microgram ( µg is standard) |
| mg | milligram |
| ml | milliliter |
| mm | millimeter |
| MT | metric ton |
| t, T | metric ton |
| w, W | watt (W is standard) |
| kw, kW | kilowatt (kW is standard) |
| kwh, kWh | kilowatt-hour (kWh is standard) |
| Full name(s) | Common name | Quantity | Notes |
|---|---|---|---|
| long ton,[4] weight ton, gross ton | "ton" (UK) | 2,240 lb (1,016.047 kg) | Used in countries such as the United Kingdom that formerly used the Imperial system |
| short ton,[5] net ton | "ton" (US) | 2,000 lb (907.1847 kg) | Used in North America |
| tonne[6] | "metric ton" (mainly US) | 1,000 kg (2,204.623 lb) | Defined in the International System of Units. In the UK, Canada, Australia, and other areas that had used the Imperial system, the tonne is the form of ton legal in trade. Less than 2% different from the long ton. |
| ton shortweight | 2240 lb | Used in the iron industry in the 17th and 18th centuries. | |
| ton longweight | 2400 lb | Used in the iron industry in the 17th and 18th centuries. |
|
|
| FIPS State Codes for the States and the District of Columbia | |||||
| Name | FIPS State Numeric Code | FIPS State Alpha Code | Name | FIPS State Numeric Code | FIPS State Alpha Code |
| Alabama | 01 | AL | Missouri | 29 | MO |
| Alaska | 02 | AK | Montana | 30 | MT |
| Arizona | 04 | AZ | Nebraska | 31 | NE |
| Arkansas | 05 | AR | Nevada | 32 | NV |
| California | 06 | CA | New Hampshire | 33 | NH |
| Colorado | 08 | CO | New Jersey | 34 | NJ |
| Connecticut | 09 | CT | New Mexico | 35 | NM |
| Delaware | 10 | DE | New York | 36 | NY |
| District of Columbia | 11 | DC | North Carolina | 37 | NC |
| Florida | 12 | FL | North Dakota | 38 | ND |
| Georgia | 13 | GA | Ohio | 39 | OH |
| Oklahoma | 40 | OK | |||
| Oregon | 41 | OR | |||
| Hawaii | 15 | HI | Pennsylvania | 42 | PA |
| Idaho | 16 | ID | Rhode Island | 44 | RI |
| Illinois | 17 | IL | South Carolina | 45 | SC |
| Indiana | 18 | IN | South Dakota | 46 | SD |
| Iowa | 19 | IA | Tennessee | 47 | TN |
| Kansas | 20 | KS | Texas | 48 | TX |
| Kentucky | 21 | KY | Utah | 49 | UT |
| Louisiana | 22 | LA | Vermont | 50 | VT |
| Maine | 23 | ME | Virginia | 51 | VA |
| Maryland | 24 | MD | Washington | 53 | WA |
| Massachusetts | 25 | MA | West Virginia | 54 | WV |
| Michigan | 26 | MI | Wisconsin | 55 | WI |
| Minnesota | 27 | MN | Wyoming | 56 | WY |
| Mississippi | 28 | MS | |||
| ||||||||||||||||||||||||||||||||||||||||||||
Status:
1. Under U.S. sovereignty.2. An aggregation of nine U.S. territories: Baker Island,Howland
Island, Jarvis Island, Johnston Atoll, Kingman Reef, Midway
Islands,
Navassa Island. Palmyra Atoll. and Wake Island. Each territory
is
assigned a FIPS County Code in FIPS PUB 6-3, and may be
individually
identified through a combination of the FIPS State Code (74 or
UM) and
the appropriate FIPS County Code.
3. A Compact of Free Association with the United States ofAmerica is
now in full force. It was announced by Presidential proclamation
on
November 3, 1986.
4. Remains a trust territory.