FIPS State Codes for the States and the District of Columbia | |||||
Name | FIPS State Numeric Code | FIPS State Alpha Code | Name | FIPS State Numeric Code | FIPS State Alpha Code |
Alabama | 01 | AL | Missouri | 29 | MO |
Alaska | 02 | AK | Montana | 30 | MT |
Arizona | 04 | AZ | Nebraska | 31 | NE |
Arkansas | 05 | AR | Nevada | 32 | NV |
California | 06 | CA | New Hampshire | 33 | NH |
Colorado | 08 | CO | New Jersey | 34 | NJ |
Connecticut | 09 | CT | New Mexico | 35 | NM |
Delaware | 10 | DE | New York | 36 | NY |
District of Columbia | 11 | DC | North Carolina | 37 | NC |
Florida | 12 | FL | North Dakota | 38 | ND |
Georgia | 13 | GA | Ohio | 39 | OH |
Oklahoma | 40 | OK | |||
Oregon | 41 | OR | |||
Hawaii | 15 | HI | Pennsylvania | 42 | PA |
Idaho | 16 | ID | Rhode Island | 44 | RI |
Illinois | 17 | IL | South Carolina | 45 | SC |
Indiana | 18 | IN | South Dakota | 46 | SD |
Iowa | 19 | IA | Tennessee | 47 | TN |
Kansas | 20 | KS | Texas | 48 | TX |
Kentucky | 21 | KY | Utah | 49 | UT |
Louisiana | 22 | LA | Vermont | 50 | VT |
Maine | 23 | ME | Virginia | 51 | VA |
Maryland | 24 | MD | Washington | 53 | WA |
Massachusetts | 25 | MA | West Virginia | 54 | WV |
Michigan | 26 | MI | Wisconsin | 55 | WI |
Minnesota | 27 | MN | Wyoming | 56 | WY |
Mississippi | 28 | MS |
|
Status:
1. Under U.S. sovereignty.
2. An aggregation of nine U.S. territories: Baker Island,
Howland
Island, Jarvis Island, Johnston Atoll, Kingman Reef, Midway
Islands,
Navassa Island. Palmyra Atoll. and Wake Island. Each territory
is
assigned a FIPS County Code in FIPS PUB 6-3, and may be
individually
identified through a combination of the FIPS State Code (74 or
UM) and
the appropriate FIPS County Code.
3. A Compact of Free Association with the United States of
America is
now in full force. It was announced by Presidential proclamation
on
November 3, 1986.
4. Remains a trust territory.
source: http://www.itl.nist.gov/fipspubs/fip5-2.htm
No hay comentarios:
Publicar un comentario