There are several similar units of
mass or volume called the
ton:
Full name(s) | Common name | Quantity | Notes |
long ton,[4] weight ton, gross ton | "ton" (UK) | 2,240 lb (1,016.047 kg) | Used in countries such as the United Kingdom that formerly used the Imperial system |
short ton,[5] net ton | "ton" (US) | 2,000 lb (907.1847 kg) | Used in North America |
tonne[6] | "metric ton" (mainly US) | 1,000 kg (2,204.623 lb) | Defined in the International System of Units. In the UK, Canada, Australia, and other areas that had used the Imperial system, the tonne is the form of ton legal in trade. Less than 2% different from the long ton. |
ton shortweight |
| 2240 lb | Used in the iron industry in the 17th and 18th centuries. |
ton longweight |
| 2400 lb | Used in the iron industry in the 17th and 18th centuries. |
The
tonne (unit symbol
t) or
metric ton (
U.S.),
[1] often written
pleonastically as
metric tonne, is a unit of
mass equal to 1,000 kg (2,204.62 lb) (10
3 kilograms) which is almost exactly the mass of one cubic metre of
water at four degrees
Celsius. It is sometimes abbreviated to
mt in the United States,
[2] although this conflicts with other SI symbols.
Tabla de referencia rapida
Toneladas | Kilogramos |
1 | 1000 |
2 | 2000 |
3 | 3000 |
4 | 4000 |
5 | 5000 |
6 | 6000 |
7 | 7000 |
8 | 8000 |
9 | 9000 |
10 | 10000 |
15 | 15000 |
20 | 20000 |
25 | 25000 |
30 | 30000 |
35 | 35000 |
40 | 40000 |
45 | 45000 |
50 | 50000 |
60 | 60000 |
70 | 70000 |
80 | 80000 |
90 | 90000 |
100 | 100000 |
150 | 150000 |
200 | 200000 |
250 | 250000 |
500 | 500000 |
1000 | 1000000 |
|
Kilogramos | Toneladas |
1000 | 1 |
2000 | 2 |
3000 | 3 |
4000 | 4 |
5000 | 5 |
6000 | 6 |
7000 | 7 |
8000 | 8 |
9000 | 9 |
10000 | 10 |
15000 | 15 |
20000 | 20 |
25000 | 25 |
30000 | 30 |
35000 | 35 |
40000 | 40 |
45000 | 45 |
50000 | 50 |
60000 | 60 |
70000 | 70 |
80000 | 80 |
90000 | 90 |
100000 | 100 |
150000 | 150 |
200000 | 200 |
250000 | 250 |
500000 | 500 |
1000000 | 1000 |
|
No hay comentarios:
Publicar un comentario